Thu 08am | Thu 02pm | Thu 08pm
| Current conditions 29/07 | |||
|---|---|---|---|
| °F | mph | ||
| 07:50 am | 75° | ||
|
Mostly clear Feels Like: 75° Sunrise: 06:47 am Sunset: 08:22 pm Observed at Ocala, Ocala International Airport-Jim Taylor Field | |||
| Thursday Jul 29 | |||
| 08am | 77° | ||
| 02pm | 95° | ||
| 08pm | 85° | ||
| Friday Jul 30 | |||
| 02am | 79° | ||
| 08am | 78° | ||
| 02pm | 94° | ||
| 08pm | 85° | ||
| Saturday Jul 31 | |||
| 02am | 79° | ||
| 10 day forecast | |||
© 2010 Foreca