Thu 03pm | Thu 09pm | Fri 03am
| Current conditions 29/07 | |||
|---|---|---|---|
| °F | mph | ||
| 02:20 pm | 95° | ||
|
Clear Feels Like: 95° Sunrise: 04:12 am Sunset: 10:01 pm Observed at Joensuu | |||
| Thursday Jul 29 | |||
| 03pm | 93° | ||
| 09pm | 83° | ||
| Friday Jul 30 | |||
| 03am | 72° | ||
| 09am | 73° | ||
| 03pm | 74° | ||
| 09pm | 72° | ||
| Saturday Jul 31 | |||
| 03am | 65° | ||
| 09am | 68° | ||
| 10 day forecast | |||
© 2010 Foreca