Thu 01pm | Thu 07pm | Fri 01am
| Current conditions 29/07 | |||
|---|---|---|---|
| °F | mph | ||
| 12:30 pm | 82° | ||
|
Cloudy Feels Like: 88° Sunrise: 06:40 am Sunset: 07:05 pm Observed at Lagos / Ikeja | |||
| Thursday Jul 29 | |||
| 01pm | 83° | ||
| 07pm | 80° | ||
| Friday Jul 30 | |||
| 01am | 78° | ||
| 07am | 76° | ||
| 01pm | 81° | ||
| 07pm | 80° | ||
| Saturday Jul 31 | |||
| 01am | 78° | ||
| 07am | 77° | ||
| 10 day forecast | |||
© 2010 Foreca