Tue 07am | Tue 01pm | Tue 07pm
| Current conditions 09/02 | |||
|---|---|---|---|
| °F | mph | ||
| 05:30 am | 81° | ||
|
Clear Feels Like: 81° Sunrise: 07:04 am Sunset: 06:57 pm Observed at Lagos / Ikeja | |||
| Tuesday Feb 9 | |||
| 07am | 81° | ||
| 01pm | 89° | ||
| 07pm | 87° | ||
| Wednesday Feb 10 | |||
| 01am | 85° | ||
| 07am | 83° | ||
| 01pm | 85° | ||
| 07pm | 85° | ||
| Thursday Feb 11 | |||
| 01am | 84° | ||
| 10 day forecast | |||
© 2010 Foreca