Mon 08pm | Tue 02am | Tue 08am
| Current conditions 06/09 | |||
|---|---|---|---|
| °F | mph | ||
| 05:50 pm | 59° | ||
|
Mostly clear Feels Like: 59° Observed at Koebenhavn / Kastrup | |||
| Monday Sep 6 | |||
| 08pm | 55° | ||
| Tuesday Sep 7 | |||
| 02am | 47° | ||
| 08am | 54° | ||
| 02pm | 64° | ||
| 08pm | 58° | ||
| Wednesday Sep 8 | |||
| 02am | 54° | ||
| 08am | 58° | ||
| 02pm | 64° | ||
| 10 day forecast | |||
© 2010 Foreca