Sun 02am | Sun 08am | Sun 02pm
| Current conditions 25/05 | |||
|---|---|---|---|
| °F | mph | ||
| 09:52 pm | 62° | ||
|
Clear Feels Like: 62° Sunrise: 05:48 am Sunset: 08:22 pm Observed at Washington/nat., Va. | |||
| Sunday May 26 | |||
| 02am | 50° | ||
| 08am | 54° | ||
| 02pm | 66° | ||
| 08pm | 66° | ||
| Monday May 27 | |||
| 02am | 50° | ||
| 08am | 55° | ||
| 02pm | 72° | ||
| 08pm | 66° | ||
| Tuesday May 28 | |||
| 02am | 54° | ||
| 08am | 63° | ||
| 02pm | 75° | ||
| 08pm | 75° | ||
| 10 day forecast | |||
© 2013 Foreca