Fri 02pm | Fri 08pm | Sat 02am
| Current conditions 10/09 | |||
|---|---|---|---|
| °F | mph | ||
| 10:50 am | 86° | ||
|
Clear Feels Like: 95° Observed at Ocala, Ocala International Airport-Jim Taylor Field | |||
| Friday Sep 10 | |||
| 02pm | 94° | ||
| 08pm | 82° | ||
| Saturday Sep 11 | |||
| 02am | 76° | ||
| 08am | 73° | ||
| 02pm | 93° | ||
| 08pm | 82° | ||
| Sunday Sep 12 | |||
| 02am | 75° | ||
| 08am | 73° | ||
| 10 day forecast | |||
© 2010 Foreca