Tue 01am | Tue 07am | Tue 01pm
| Current conditions 08/02 | |||
|---|---|---|---|
| °F | mph | ||
| 10:56 pm | 28° | ||
|
Mostly clear Feels Like: 28° Sunrise: 06:59 am Sunset: 05:37 pm Observed at Virginia Beach, Oceana, Naval Air Station | |||
| Tuesday Feb 9 | |||
| 01am | 28° | ||
| 07am | 27° | ||
| 01pm | 38° | ||
| 07pm | 38° | ||
| Wednesday Feb 10 | |||
| 01am | 37° | ||
| 07am | 36° | ||
| 01pm | 37° | ||
| 07pm | 37° | ||
| 10 day forecast | |||
© 2010 Foreca